User trainings, webinars, conferences and more…
Training Sessions
See October – December 2026 training sessions
| Course Name | Date | Time (All times Eastern) |
| Dataverse Basic Training | October 7 November 4 December 2 | 11:00 am – 1:00 pm |
| Planning Basic Training (Part 1) | October 20 November 17 December 15 | 11:00 am – 2:30 pm |
| Planning Basic Training (Part 2) | October 22 November 19 December 17 | 11:00 am – 2:30 pm |
| Payroll Planning Basic Training | October 21 November 13 December 16 | 11:00 am – 1:00 pm |
| ALM Basic Training | October 13 & 15 November 10 & 12 December 8 & 10 | 11:00 am – 5:00 pm |
| Planning Reporting Basic Training | October 30 November 20 December 18 | 11:00 am – 1:00 pm |
Conferences
FMS East Coast Regional Conference – September 27-29 – Annapolis, MD
Illinois Bankers Association Annual Conference – September 30 – Oct 3 – St. Louis, MO
Illinois Credit Union League Annual Convention – October 22-24 – Chicago, IL
CeFPRO Balance Sheet Management USA – October 27-28 – Charlotte, NC
Want to learn more?
Stay connected with Empyrean’s latest insights and solutions
Join our community of financial institutions and get access to live webinars, comprehensive guides, best practices, and industry insights that will transform your institution’s risk and planning management processes.